Case Registry
FIR records, investigation status and case evidence.
Synthetic historical records
54 cases
| Case | FIR | Date | District / Station | Offence | Status | |
|---|---|---|---|---|---|---|
| C-2026-H131 Adulterated Toddy case near Vijayawada Railway Station Area | H131/2026 | 2026-10-02 | Krishna Vijayawada Central ES | Adulterated Toddy | Chargesheeted | |
| C-2026-H125 Illicit Distilled Liquor (ID Liquor) case near Penamaluru Village | H125/2026 | 2026-09-17 | Krishna Machilipatnam ES | Illicit Distilled Liquor (ID Liquor) | In Court | |
| C-2026-H136 Adulterated Toddy case near Penamaluru Village | H136/2026 | 2026-08-18 | Krishna Gannavaram ES | Adulterated Toddy | Chargesheeted | |
| C-2026-H157 Unlicensed Sale case near Penamaluru Village | H157/2026 | 2026-08-11 | Krishna Gannavaram ES | Unlicensed Sale | Under Investigation | |
| C-2026-H106 Ganja Possession / Transport case near Mangalagiri Town | H106/2026 | 2026-03-24 | Guntur Tenali ES | Ganja Possession / Transport | Chargesheeted | |
| C-2026-H160 Unlicensed Sale case near Guntur Bus Stand Area | H160/2026 | 2026-02-09 | Guntur Guntur Urban ES | Unlicensed Sale | Pending Review | |
| C-2026-0021 Godown storing non-duty paid liquor at Tenali market | 21/2026 | 2026-02-03 | Guntur Tenali ES | Non-Duty Paid Liquor Transport | Under Investigation | |
| C-2026-H158 Illicit Distilled Liquor (ID Liquor) case near NH-16 Enikepadu Checkpost | H158/2026 | 2026-01-18 | Krishna Machilipatnam ES | Illicit Distilled Liquor (ID Liquor) | Closed | |
| C-2025-H126 Illicit Distilled Liquor (ID Liquor) case near Vijayawada Railway Station Area | H126/2025 | 2025-12-21 | Krishna Vijayawada Central ES | Illicit Distilled Liquor (ID Liquor) | Under Investigation | |
| C-2025-H145 Non-Duty Paid Liquor Transport case near Gannavaram Airport Road | H145/2025 | 2025-11-10 | Krishna Machilipatnam ES | Non-Duty Paid Liquor Transport | Chargesheeted |
Showing 1–10 of 54
Page 1 of 6
